| YHZS系列移动(模块)ued网站搅拌站主要技术参数Main Technical Data of YHZS Series Concrete Mixing Plant | ||||||||
| 型号Model | YHZS35 | YHZS50 | YHZS60 | YHZS75 | YHZS90 | YHZS120 | YHZS180 | |
| 理论生产率Theoretical Productivity(m³/h) | 35 | 50 | 60 | 75 | 90 | 120 | 180 | |
| 搅拌主机Mixer | JS750 | CTS1000 | CTS1000 | JS1500 | CTS1500 | CTS2000 | CTS3000 | |
| 配料系统Batching System | PLD1200 | PLD1600 | PLD1600 | PLD2400 | PLD2400 | PLD3200 | PLD4800 | |
| 卸料高度Discharging Height(mm) | 4000 | 4000 | 4000 | 4000 | 4000 | 4200 | 4200 | |
| 骨料最大粒径The Max.Diameter of the Aggregates(mm) | 60(80) | 60(80) | 60(80) | 60(80) | 60(80) | 60(80) | 60(80) | |
| 运输尺寸(长X宽X高)Transportation Dimension(Length*Width*Height)mm | 17500X2300X4300 | 17500X2300X4300 | 17500X2300X4300 | 17500X2300X4300 | / | / | / | |
手机版|














